Usage Statistics for bazareganieyashilyaprak.ir

Summary by Month
Generated 15-Feb-2025 00:18 +0330

Usage summary for bazareganieyashilyaprak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 90 26 26 14 236 4233 215 398 395 1350
Jan 2025 99 29 28 15 526 10586 492 896 911 3085
Dec 2024 110 20 41 12 466 8899 385 1289 642 3432
Nov 2024 40 18 21 11 404 6694 331 632 550 1208
Oct 2024 121 18 50 11 414 7939 345 1561 574 3774
Sep 2024 22 13 12 8 336 4835 251 369 419 680
Aug 2024 30 13 13 7 324 5570 247 427 419 958
Jul 2024 28 16 14 8 347 6116 276 450 514 869
Jun 2024 34 24 22 13 366 9215 408 665 733 1027
May 2024 35 20 24 13 409 7389 408 765 629 1109
Apr 2024 37 21 22 12 472 7456 380 685 649 1120
Mar 2024 68 20 35 10 445 6964 311 1093 635 2117
Totals 85896 4049 9230 7070 20729


Generated by Webalizer Version 2.23