Usage Statistics for bazareganieyashilyaprak.ir

Summary by Month
Generated 11-May-2025 00:36 +0330

Usage summary for bazareganieyashilyaprak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 189 31 44 19 235 4157 194 444 310 1899
Apr 2025 163 30 47 18 575 13874 547 1412 920 4918
Mar 2025 63 32 29 17 588 11251 532 926 1000 1973
Feb 2025 92 31 29 16 434 10571 466 839 892 2594
Jan 2025 99 29 28 15 526 10586 492 896 911 3085
Dec 2024 110 20 41 12 466 8899 385 1289 642 3432
Nov 2024 40 18 21 11 404 6694 331 632 550 1208
Oct 2024 121 18 50 11 414 7939 345 1561 574 3774
Sep 2024 22 13 12 8 336 4835 251 369 419 680
Aug 2024 30 13 13 7 324 5570 247 427 419 958
Jul 2024 28 16 14 8 347 6116 276 450 514 869
Jun 2024 34 24 22 13 366 9215 408 665 733 1027
Totals 99707 4474 9910 7884 26417


Generated by Webalizer Version 2.23